208
edits
m (Try 3) Tag: 2017 source edit |
mNo edit summary |
||
Line 5: | Line 5: | ||
===Trivia=== | ===Trivia=== | ||
*Relay Stations hovering above the Planet are considered upper air targets | *Relay Stations hovering above the Planet are considered upper air targets. | ||
*Each Relay needs 10 minutes and 10.800 matter to be built by a Space Hive and 5 additional minutes to fully charge with energy. Then it will attempt to occupy a planet. | *Each Relay needs 10 minutes and 10.800 matter to be built by a Space Hive and 5 additional minutes to fully charge with energy. Then it will attempt to occupy a planet. | ||
* Once a stationed Relay has at least 10.900 matter, a supply ship containing 6000 matter gets sent to the Hive. | * Once a stationed Relay has at least 10.900 matter, a supply ship containing 6000 matter gets sent to the Hive. | ||
*If the | *If the exposed Core Driller is either filled with [[Foundation]] or occupied by a [[Geothermal Power Station|Geothermal Power Plant]], the Relay will leave. | ||
* Relays prefer to settle on planets with lower player presence. | * Relays prefer to settle on planets with lower player presence. | ||
* [[Planetary Shield Generator|Planetary Shields]] repel Relay Stations, preventing them from establishing a presence on the planet. | |||
* Destroying Relay Stations that are still considered space-targets does not result in tremendous threat increase of the Hive. | |||
[[File:Relay Stations docked .png|thumb|right|link=|416px|Relay Stations docked in the Space Hives Core.]] | [[File:Relay Stations docked .png|thumb|right|link=|416px|Relay Stations docked in the Space Hives Core.]] |
edits