m
→Production Progression Chart
imported>76561198018895007 |
imported>76561198045853337 |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
<div style="float: right; clear: right;"> | <div style="float: right; clear: right;"> | ||
{{:{{PAGENAME}}/ItemInfo}} | {{:{{PAGENAME}}/ItemInfo}} | ||
</div> | </div> | ||
==Summary== | ==Summary== | ||
A polyhedron surrounded by two intersecting glass planes, can split light or disperse light beams. It is a key component for producing more precise optical instruments. | |||
==Production Chain== | ==Production Chain== | ||
Line 11: | Line 11: | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=High-Efficiency Plasma Control | |Technology=High-Efficiency Plasma Control | ||
|Recipe={{ItemRecipe | |Recipe= | ||
|Out1=Prism | {{ItemRecipe | ||
|Out1Qty=2 | |Out1=Prism | ||
|CraftTime=2 s | |Out1Qty=2 | ||
|In1=Glass | |CraftTime=2 s | ||
|In1Qty=3 | |In1=Glass | ||
}} | |In1Qty=3 | ||
}} | |||
}} | }} | ||
|} | |||
===Production Progression Chart=== | |||
{{ProgressionChartHatnote}} | |||
{| class="wikitable" style="text-align:center; background-color:#0b161c | |||
! Stage 1 | |||
! Stage 2 | |||
! Stage 3 | |||
|- | |||
| {{riq|Stone|180}} | |||
| {{riq|Smelter|3}} {{to}} {{riq|Glass|90}} | |||
| {{riq|Assembling Machine Mk.II|1}} {{to}} {{riq|Prism|60}} | |||
|} | |} | ||
==Used In== | ==Used In== | ||
{ | {{ProductionChainTable/head}} | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembling Machine | |Building=Assembling Machine | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=High-Efficiency Plasma Control | |Technology=High-Efficiency Plasma Control | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Plasma Exciter | |||
|Out1Qty=1 | |||
|CraftTime=2 s | |||
|In1=Magnetic Coil | |||
|In1Qty=4 | |||
|In2=Prism | |||
|In2Qty=2 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembling Machine | |Building=Assembling Machine | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Photon Frequency Conversion | |Technology=Photon Frequency Conversion | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Photon Combiner | |||
|Out1Qty=1 | |||
|CraftTime=3 s | |||
|In1=Prism | |||
|In1Qty=2 | |||
|In2=Circuit Board | |||
|In2Qty=1 | |||
}} | |||
}} | }} | ||
|} | |} | ||
Line 50: | Line 75: | ||
**The exception to this is feeding Photon Combiner [[Assembling Machine Mk.II|Mk.II machines]] from Prism [[Assembling Machine Mk.I|Mk.I machines]], with the difference in speed fixing the ratio. | **The exception to this is feeding Photon Combiner [[Assembling Machine Mk.II|Mk.II machines]] from Prism [[Assembling Machine Mk.I|Mk.I machines]], with the difference in speed fixing the ratio. | ||
{{Item Navbox}} | |||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Components]] | |||
[[Category:Material]] | [[Category:Material]] | ||
[[Category:Crafting Material]] |