Upgrades
From the Dyson Sphere Program Wiki
More actions
This article is a work in progress.
This article is in the process of an expansion or major restructuring.! You are welcome to assist in its construction by editing it as well. See Category:Work in progress for other pages that needs expansion.
Note: Upgrades are sorted by how they appear from top to bottom and by tier.
| Tier | Icon | Upgrade | Resource Consumption | Unlocks | Notes | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Universal Exploration | Viewing capabilities for vein distribution on current planet. | ||||||
| 2 | Viewing capabilities for vein distribution on current planetary system. | |||||||
| 3 | Viewing capabilities for vein distribution on planetary systems within 6 light-years. | |||||||
| 4 | Viewing capabilities for vein distribution and rare veins on all planetary systems. | |||||||
| Tier | Icon | Upgrade | Resource Consumption | Unlocks | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mecha Core | +40MJ maximum core energy limit. | |||||||
| 2 | +240MJ maximum core energy limit. | ||||||||
| 3 | +400MJ maximum core energy limit. | ||||||||
| 4 | +800MJ maximum core energy limit. | ||||||||
| 5 | ![]() |
+1.6GJ maximum core energy limit. | |||||||
| 6 | +2.4GJ maximum core energy limit. | Can be researched infinitely. | |||||||
| 1 | Mechanical Frame | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 1 | Inventory Capacity | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 1 | ![]() |
Communication Control | |||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | Can be researched infinitely. | ||||||||
| 1 | Energy Circuit | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | Can be researched infinitely. | ||||||||
| 1 | Drone Engine | +1 m/s construction drone flight speed | |||||||
| 2 | +1 m/s construction drone flight speed | ||||||||
| 3 | +2 m/s construction drone flight speed | ||||||||
| 4 | +2 m/s construction drone flight speed | ||||||||
| 5 | +2 m/s construction drone flight speed | ||||||||
| 6 | +3 m/s construction drone flight speed | Can be researched infinitely. | |||||||
| 1 | Drive Engine | Unlocks mecha flying ability. It's faster than walking, but consumes energy faster. |
|||||||
| 2 | Unlocks mecha sail ability. Once a high enough altitude is reached, the mech can leave the atmosphere and travel to other planets. Consumes energy even faster than flying. |
||||||||
| 3 | +1000 m/s sail speed. | ||||||||
| 4 | Unlocks ability to warp across large distances using space warpers | ||||||||
| Tier | Icon | Upgrade | Resource Consumption | Unlocks | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solar Sail Life | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 1 | Ray Transmission Efficiency | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | Can be researched infinitely. | ||||||||
| 1 | Vertical Construction | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 1 | Sorter Cargo Stacking | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 1 | Logistics Carrier Engine | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | Can be researched infinitely. | ||||||||
| 1 | Logistics Carrier Capacity | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 1 | Veins Utilization | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | Can be researched infinitely. | ||||||||
| 1 | Research Speed | ||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | Can be researched infinitely. | ||||||||
Player Tips
It is worth trying for some of the upgrades as soon as possible.
Recommended are:
-Drive Engine 1 (allows sustained flight, which is faster than walking, but consumes more energy)
-Mecha Core 1 (increases maximum mecha energy storage)
and
-Universe Exploration 1 (displays symbols for resources and their yields across the planet)
as these upgrades do not use matrices, but regular components.
















