User:76561198045853337/Star Resource Distribution
From the Dyson Sphere Program Wiki
More actions
| Planet type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mediterranean | 100% | ||||||||||||||||||
| Oceanic jungle | 100% | ||||||||||||||||||
| Ocean world | 110% | ||||||||||||||||||
| Prairie | 110% | ||||||||||||||||||
| Red stone | 100% | ||||||||||||||||||
| Arid desert | 150% | ||||||||||||||||||
| Barren desert | 0% | ||||||||||||||||||
| Gobi desert | 80% | ||||||||||||||||||
| Lava | 70% | ||||||||||||||||||
| Volcanic ash | 80% | ||||||||||||||||||
| Ashen gelisol | 40% | ||||||||||||||||||
| Ice field gelisol | 70% | ||||||||||||||||||
| Gas giant | |||||||||||||||||||
| Ice giant |
-Nearly lacking (<5%)+Poor (5-20%)++Mediocre (20-40%)+++Rich (40-80%)++++Abundant (80-100%)


















