208
edits
m (Added additional information about the functionality of the spray coater.) |
m (Less ambiguous wording, removed incorrect relativization.) |
||
Line 24: | Line 24: | ||
|} | |} | ||
==Proliferator Bonuses== | ==Proliferator Bonuses== | ||
An item sprayed with Proliferator will be marked with a small yellow triangle(s): 1 triangle for Mk.I, 2 triangles for Mk.II, and 3 triangles for Mk.III. Items that have different mark levels can be combined into a single stack, but doing so will cause the mark level for the entire stack to | An item sprayed with Proliferator will be marked with a small yellow triangle(s): 1 triangle for Mk.I, 2 triangles for Mk.II, and 3 triangles for Mk.III. Items that have different mark levels can be combined into a single stack, but doing so will cause the mark level for the entire stack to average out. | ||
Items sprayed with Proliferator will receive various bonuses, depending on the type of activity they are involved in. The bonus amount depends on what tier of Proliferator was used | Items sprayed with Proliferator will receive various bonuses, depending on the type of activity they are involved in. The bonus amount depends on what tier of Proliferator was used. | ||
If the items are used to fabricate something either {{glow|Production Speedup}} bonus or {{glow|blue|Extra Products}} bonus can be selected in the production facility. This also applies an energy consumption penalty to the building that processes the sprayed item. | |||
{| class="wikitable" style="background-color:#0b161c" | {| class="wikitable" style="background-color:#0b161c" |
edits