208
edits
mNo edit summary Tag: 2017 source edit |
mNo edit summary |
||
Line 36: | Line 36: | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|- | |- | ||
! | ! | ||
===== Name ===== | |||
| | | | ||
===== Ingame Tooltip ===== | |||
| | | | ||
===== Image ===== | |||
| | | | ||
===== Stats ===== | |||
|- | |- | ||
! | |||
===[[Relay Station]]=== | |||
| | |||
|[[File:Relay Stationed.png|left|thumb|311x311px]] | |||
| | | | ||
=== Planetary Base (core) === | |- | ||
| | |||
=== Planetary Base (core)=== | |||
!Dark Fog's brain above the planet, it follows two simple | !Dark Fog's brain above the planet, it follows two simple | ||
Line 73: | Line 83: | ||
this. | this. | ||
|[[File:Planetary Base Core.png|left|thumb]] | |[[File:Planetary Base Core.png|left|thumb]] | ||
!Durability: 2000 + 120 / Level | ! Durability: 2000 + 120 / Level | ||
Armor: 0 + 0,2 / Level | Armor: 0 + 0,2 / Level | ||
Line 84: | Line 94: | ||
|+ | |+ | ||
! | ! | ||
=== Raider Camp === | ===Raider Camp=== | ||
!Dark Fog's production facility, which is used to produce | !Dark Fog's production facility, which is used to produce | ||
Line 113: | Line 123: | ||
|- | |- | ||
| | | | ||
=== Ranger Camp === | ===Ranger Camp=== | ||
!Dark Fog's production facility, which is used | !Dark Fog's production facility, which is used | ||
Line 138: | Line 148: | ||
|- | |- | ||
| | | | ||
=== Guardian Camp === | ===Guardian Camp=== | ||
!Dark Fog's production facility, which is used to produce | ! Dark Fog's production facility, which is used to produce | ||
powerful ground defense units like Guardians. Guardians | powerful ground defense units like Guardians. Guardians | ||
Line 159: | Line 169: | ||
|- | |- | ||
| | | | ||
=== Plasma Sentry === | ===Plasma Sentry=== | ||
!High-energy crystals are used as its plasma exciter. | !High-energy crystals are used as its plasma exciter. | ||
Line 186: | Line 196: | ||
|- | |- | ||
| | | | ||
=== High-energy Laser Tower === | ===High-energy Laser Tower === | ||
!Three main pumping sources stimulate its lasers. | !Three main pumping sources stimulate its lasers. | ||
Line 199: | Line 209: | ||
usually appears on the periphery of the Planetary Base. | usually appears on the periphery of the Planetary Base. | ||
|[[File:Laser Tower.png|thumb|331x331px|left]] | |[[File:Laser Tower.png|thumb|331x331px|left]] | ||
!Durability: 800 + 60 / Level | ! Durability: 800 + 60 / Level | ||
Armor: 0 + 0,2 / Level | Armor: 0 + 0,2 / Level | ||
Line 217: | Line 227: | ||
|- | |- | ||
| | | | ||
=== Unknown Structure === | ===Unknown Structure=== | ||
!Although this building is mentioned in all reports, | !Although this building is mentioned in all reports, | ||
Line 241: | Line 251: | ||
|} | |} | ||
=== Ground Units === | ===Ground Units=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 259: | Line 269: | ||
| | | | ||
|- | |- | ||
|} | |} |
edits