6
edits
Dinglebatz (talk | contribs) (Added Power production for Combustible Unit) Tag: 2017 source edit |
Dinglebatz (talk | contribs) mNo edit summary Tag: 2017 source edit |
||
Line 122: | Line 122: | ||
*Power consumption: | *Power consumption: | ||
#Mining Machines: 4 * 420 kW = 1.68 MW. | |||
#Smelters: 12 * 360 kW = 4.32 MW. | |||
#Sorters (2 per Smelter, 1 per Station): 39 * 18 kW = 0.702 MW. | |||
*Net power production: 31.104 MW - 1.68 MW - 4.32 MW - 0.702 MW = '''24.402 MW'''. | *Net power production: 31.104 MW - 1.68 MW - 4.32 MW - 0.702 MW = '''24.402 MW'''. |
edits