4
edits
(→List of Fuels: added Strange Annihilation Fuel Rod) |
(Added Combustible Unit to the List of Fuels table) |
||
Line 53: | Line 53: | ||
|- | |- | ||
| [[File:Icon_Energetic_Graphite.png|link=Energetic_Graphite]] || 100 || Material, Chemical || data-sort-value="6750" | 6.75 MJ || data-sort-value="675000" | 675 MJ || +50% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 2.5 s || 24 || 15 || 30 || 75 | | [[File:Icon_Energetic_Graphite.png|link=Energetic_Graphite]] || 100 || Material, Chemical || data-sort-value="6750" | 6.75 MJ || data-sort-value="675000" | 675 MJ || +50% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 2.5 s || 24 || 15 || 30 || 75 | ||
|- | |||
|Combustible Unit | |||
|100 | |||
|Material, Chemical | |||
|9.72 MJ | |||
|972 MJ | |||
| +80% | |||
| | |||
|3.6 s | |||
|16.67 | |||
|21.6 | |||
|43.2 | |||
|108 | |||
|- | |- | ||
| [[File:Icon_Crude_Oil.png|link=Crude_Oil]] || 20 || Natural Resource, Chemical || data-sort-value="4050" | 4.05 MJ || data-sort-value="81000" | 81 MJ || +20% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 1.5 s || 40 || 9 || 18 || 45 | | [[File:Icon_Crude_Oil.png|link=Crude_Oil]] || 20 || Natural Resource, Chemical || data-sort-value="4050" | 4.05 MJ || data-sort-value="81000" | 81 MJ || +20% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 1.5 s || 40 || 9 || 18 || 45 |
edits