4
edits
(Added Combustible Unit to the List of Fuels table) |
(Added icons to the Combustible Unit row and fixed formatting.) Tag: 2017 source edit |
||
Line 54: | Line 54: | ||
| [[File:Icon_Energetic_Graphite.png|link=Energetic_Graphite]] || 100 || Material, Chemical || data-sort-value="6750" | 6.75 MJ || data-sort-value="675000" | 675 MJ || +50% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 2.5 s || 24 || 15 || 30 || 75 | | [[File:Icon_Energetic_Graphite.png|link=Energetic_Graphite]] || 100 || Material, Chemical || data-sort-value="6750" | 6.75 MJ || data-sort-value="675000" | 675 MJ || +50% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 2.5 s || 24 || 15 || 30 || 75 | ||
|- | |- | ||
| | | [[File:Icon_Combustible_Unit.png|link=Combustible_Unit]] || 100 || Material, Chemical || data-sort-value="9720" | 9.72 MJ || data-sort-value="972000" | 972 MJ || +50% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 3.6 s || 16.67|| 21.6|| 43.2|| 108 | ||
|100 | |||
|Material, Chemical | |||
|9.72 MJ | |||
|972 MJ | |||
| + | |||
| | |||
|3.6 s | |||
|16.67 | |||
|21.6 | |||
|43.2 | |||
|108 | |||
|- | |- | ||
| [[File:Icon_Crude_Oil.png|link=Crude_Oil]] || 20 || Natural Resource, Chemical || data-sort-value="4050" | 4.05 MJ || data-sort-value="81000" | 81 MJ || +20% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 1.5 s || 40 || 9 || 18 || 45 | | [[File:Icon_Crude_Oil.png|link=Crude_Oil]] || 20 || Natural Resource, Chemical || data-sort-value="4050" | 4.05 MJ || data-sort-value="81000" | 81 MJ || +20% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 1.5 s || 40 || 9 || 18 || 45 |
edits